Engine stats - library of congress
Engine name | Scores | Result count | Response time | Reliability | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
library of congress | 0.3 |
|
90 |
Errors and exceptions
Exception | httpx.TimeoutException | Percentage | 5 |
---|---|---|---|
Filename | searx/search/processors/online.py:118 | ||
Function | _send_http_request | ||
Code | response = req(params['url'], **request_args) |
Exception | httpx.ReadTimeout | Percentage | 5 |
---|---|---|---|
Parameter | NoneNoneloc.gov | ||
Filename | searx/search/processors/online.py:118 | ||
Function | _send_http_request | ||
Code | response = req(params['url'], **request_args) |
Exception | json.decoder.JSONDecodeError | Percentage | 0 |
---|---|---|---|
Parameter | Expecting value | ||
Filename | searx/engines/loc.py:49 | ||
Function | response | ||
Code | json_data = resp.json() |
Exception | KeyError | Percentage | 0 |
---|---|---|---|
Filename | searx/engines/loc.py:62 | ||
Function | response | ||
Code | url = result["item"].get("link") |
Message | timeout | Percentage | 0 |
---|---|---|---|
Filename | searx/search/processors/abstract.py:102 | ||
Function | handle_exception | ||
Code | count_error(self.engine_name, exception_or_message) |
Warnings
Message | 1 redirects, maximum: 0 | Percentage | 15 |
---|---|---|---|
Parameter | 200OKwww.loc.gov | ||
Filename | searx/search/processors/online.py:127 | ||
Function | _send_http_request | ||
Code | count_error( |